Its main features are:
- Slim, graphite design;
- Metal body construction;
- Ryobi ELAM system that provides more accurate and equal winding of braided lines and nylon lines on a spool;
- patented locking system based on a reverse eight-rolller thrust bearing;
- all ball bearings are made of high quality stainless steel;
- element of the main gear using CNC technology;
- duralumin-graphite spool;
1:metal side plate spinning reel
2:infinite anti-reverse
3:balanced rotor syterm
4:new rotary flat oscillation system
Ryobi Name | Gear Ratio | BB. Available | Weight(g) | Max. Drag | Line Capacity(mm/m) |
RYOBI OASYS 1000 | 5.1:1 | 4+1 | 276 | 2.5kg | 0.205/150,0.235/115,0.285/80mm/m |
RYOBI OASYS 2000 | 5.1:1 | 4+1 | 276 | 2.5kg | 0.235/155,0.285/110,0.33/80mm/m |
RYOBI OASYS 3000 | 5.0:1 | 4+1 | 315 | 5.0kg | 0.235/235,0.285/170,0.33/115mm/m |
RYOBI OASYS 4000 | 5.0:1 | 4+1 | 320 | 5.0kg | 0.285/200,0.33/150,0.37/115mm/m |
RYOBI OASYS 5000 | 5.0:1 | 4+1 | 400 | 7.5kg | 0.33/200,0.37/160,0.405/150mm/m |
RYOBI OASYS 6000 | 5.0:1 | 4+1 | 405 | 7.5kg | 0.33/230,0.37/200,0.405/150mm/m |
RYOBI OASYS 7000 | 5.0:1 | 4+1 | 580 | 10kg | 0.37/230,0.405/200,0.435/150mm/m |
RYOBI OASYS 8000 | 5.0:1 | 4+1 | 585 | 10kg | 0.405/230,0.435/200,0.47/160mm/m |
Reviews
There are no reviews yet.