NEMO IS ALWAYS WITH YOU
When you go on scuba diving, a lot of wonderful moments just flash across you. Nemo underwater robot helps to film and record the best in yourself.
The underwater world always intrigues your inner desire to explore unknown and your dream probably comes true.
Dangers usually hide in dark corners and Nemo just find them no matter where they are.
ENJOY LEISURE TIME
Yacht sailing and deep-sea fishing on the board fulfill your wish to free yourself. Spend time with your family together and enjoy the beautiful scenery at the sea. You are accessible to an underwater world without dropping yourself into the ocean.
Nemo – The most affordable underwater drone
Nemo is the first personal ROV that applies innovative technology of 4 thrusters’ system. This design enables Nemo to maintain perfect stability underwater. And with its excellent technology, it feasts you with the magic scenery world underwater.
Nemo Supports
- IOS and Android mobile terminals including phone and tablet
- Short video capture
- Social sharing on the internet
Nemo Underwater Robot Technical Specs
Underwater Drone Specs
Feature Specs | |
Dimensions | 404 (L) x 290(W) x 114 (H) mm |
Weight | 3.4 Kg |
Thruster | Two set horizontally and two set vertically |
Propeller | High-Efficiency 5 blade propellers |
Led | Double 2×2 adjustable Matrix LED Modules |
Sensor | Depth, posture, temperature, and humidity |
Main Sealed cabin material | PC + Glass fiber |
Shell material | PPO |
Performance Specs | |
Time of endurance | 3 hours |
Vertical hovering accuracy | Centimeter level |
Advanced speed | Max 2.0m/s |
Maximum diving depth | 100 meters |
Camera | 4K/30fps |
Operating ambient temperature | -2~35 C |
Posture Control | Forward/Backward Turn Left/Right Float/Pinch/Hover |
System Protection | Temperature protection & Battery protection |
Reels
Dimensions | 220x220x170 mm |
Weight | 920 grams |
Kevlar Zero Buoyancy Cable
Length | 50m/100m |
Weight | 0.6Kg/1.1Kg |
Diameter | 3.8mm |
Wi-Fi Base Station
Dimensions | 105x75x159mm |
Weight | 337 grams |
Wi-Fi frequency | 2.4GHz |
Camera Parameters
Video processing chip | Ambarella A12 |
Lens | FOV 150 degrees f/2.8 |
Image resolution | 16M (4608×3456 4:3) 14M (4254×3264 4:3) 12M (4000×3000 4:3) 8.3M (3840×2160 16:9) |
Video resolution | 4K 3840×2160 30fps 16:9 2.7K 2704×1520 30fps 16:9 1080p 1920×1080 120fps 16:9 1080p 1920×1080 30fps 16:9 |
Shooting mode of photos | Single shooting/Continuous shooting mode/Time-lapse shooting |
Continuous shooting mode | Off, 3pic/s, 5pic/s, 10pic/s |
Time-lapse shooting | Off, 1s, 2s, 5s, 10s, 30s, 60s |
Maximum bit stream of video storage | 60 Mbps |
Image format | JPEG |
Video format | MP4 H.264 |
Image Quality | Super Fine, Fine, Normal |
Video Quality | Super Fine, Fine, Normal |
Memory Card Type | 32/64 GB Micro TF Card (UHS-3) |
Other functions | Electronic Filters / Video watermark |
Nemo Battery and Charger
Capacity | 4000mAh |
Battery Design | Detachable and Waterproof |
Working Time | 3 Hours |
Charging time | 2.5 Hours |
Voltage | 11.1V |
Charging Current | 2.2A |
Battery Type | Polymer Lithium Battery |
Overall Weight of Battery | 760g |
Battery Charger | Input 100-240V; Output 12.6V |
Wi-Fi Base Station Battery and Charger
Capacity | 2600mAh |
Battery Design | Detachable |
Working Time | 8 Hours |
Charging time | 1.5 Hour |
Voltage | 8V |
Charging Current | 1A |
Battery Type | 18650 Lithium Battery |
Overall Weight of Battery | 150g |
Battery Charger | Input 100-240V; Output 8.4V |
APP Control, Image Transmission and Others
Mobile Device App | Aquarobotman |
APP Platform | IOS & Android |
Real-time Image Transmission | 720P @ 30fps |
Delay | 200ms (depending on actual shooting environment and mobile device) |
Mobile device system version requirement | IOS 10.0 or Later/ Android 5.0 or Late |
Maximum Effective Signal Range | 50 meters (without interfere or shield) |
About Aquarobotman
Aquarobotman is a high-tech company with a concentration on ROVs latest technology. It has a talented team with dedication and creativity to bring consumers the amazing underwater experience.
The team has years of experience in robot research and design. During the past 3 years, Aquarobotman has focused on the technology of 4 thrusters’ system. Nemo is the first personal ROV that applies this innovative technology. This design enables Nemo to maintain perfect stability underwater. With its excellent technology, it feasts you with the magic scenery world underwater.
Reviews
There are no reviews yet.